| Genel Bilgiler | |
|---|---|
| Vessel Name | Navin Falcon |
| Flag | Marshall Islands |
| Port of Registry | Majuro |
| Call Sign | V7LK2 |
| Type | General Cargo |
| Class | Rina |
| IMO Number | 9492933 |
| MMSI | 538090482 |
| Built | 2008 |
| Yard | Yang Zhou/CHINA |
| Type of hull | Double |
| Ice strengthened | No |
| Length overall | 112.80 m |
| Length between perpendiculars | 106.00 m |
| Beam | 17.20 m |
| Depth moulded | 9.10 m |
| Gross tonnage | 5.087 mt |
| Net tonnage | 2.625 mt |
| Summer deadweight and draft | 7.534,60 / 7,006 m |
| Winter deadweight and draft | 7.291,30 / 6,860 m |
| Tropical deadweight and draft | 7.776,52 / 7,152 m |
| TPC summer salt | 16.390 mt |
| Fresh water allowance | 150mm (at Summer Marks) |
| Constant | Abt 100 mt (excl.fresh water) |
Adres: Dudullu Organize Sanayi Bölge Mahallesi 2. Cad. No.5 34776 Ümraniye / İstanbul
Mail: crewing@brightship.com.tr
Pbx/Direct: +90 216 6456301
Fax: +90 216 4994178